C-Way – C43 – Treadmills
Auction History
Auction has finished
Highest bidder was: Desantis
| Date | Bid | User | Auto |
|---|---|---|---|
| January 7, 2026 8:52 PM | $430.00 | Desantis | Auto |
| January 7, 2026 8:52 PM | $420.00 | fairport401 | |
| January 7, 2026 5:38 PM | $410.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $400.00 | Push | |
| January 7, 2026 5:38 PM | $390.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $380.00 | Push | |
| January 7, 2026 5:38 PM | $370.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $360.00 | Push | |
| January 7, 2026 5:38 PM | $350.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $340.00 | Push | |
| January 7, 2026 5:38 PM | $330.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $320.00 | Push | |
| January 7, 2026 5:38 PM | $310.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $300.00 | Push | |
| January 7, 2026 5:38 PM | $290.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $280.00 | Push | |
| January 7, 2026 5:38 PM | $270.00 | Desantis | Auto |
| January 7, 2026 5:38 PM | $260.00 | Push | |
| January 7, 2026 5:36 PM | $250.00 | Desantis | |
| January 7, 2026 4:58 PM | $240.00 | Push | |
| January 7, 2026 4:37 PM | $230.00 | Desantis | |
| January 7, 2026 12:25 PM | $220.00 | Push | |
| January 6, 2026 11:54 PM | Auction started | ||
product-seller-info hello from the saved content!
C-Way – C43 – Treadmills
Item condition: New
C-WAY Pallet - 6 Treadmills If you win this auction, the pallet must be picked up by Friday, Jan 9th. Sold as is. Good Luck Guys!!
Winning Bid: $430.00





