C-Way – C45 – Treadmills
Auction History
Auction has finished
Highest bidder was: Push
| Date | Bid | User | Auto |
|---|---|---|---|
| January 4, 2026 8:46 PM | $430.00 | Push | |
| January 4, 2026 8:46 PM | $420.00 | Desantis | Auto |
| January 4, 2026 8:46 PM | $410.00 | Push | |
| January 4, 2026 8:46 PM | $400.00 | Desantis | Auto |
| January 4, 2026 8:46 PM | $390.00 | Push | |
| January 4, 2026 8:45 PM | $380.00 | Desantis | Auto |
| January 4, 2026 8:45 PM | $370.00 | Mlochner | |
| January 4, 2026 8:44 PM | $360.00 | Desantis | Auto |
| January 4, 2026 8:44 PM | $350.00 | Mlochner | |
| January 4, 2026 8:03 PM | $340.00 | Desantis | Auto |
| January 4, 2026 8:03 PM | $330.00 | natem1080 | |
| January 4, 2026 6:51 PM | $320.00 | Desantis | Auto |
| January 4, 2026 6:51 PM | $310.00 | natem1080 | |
| January 4, 2026 2:55 PM | $230.00 | Desantis | |
| January 4, 2026 12:35 AM | $220.00 | Push | |
| January 4, 2026 12:04 AM | Auction started | ||
product-seller-info hello from the saved content!
C-Way – C45 – Treadmills
Item condition: New
C-WAY Pallet - 6 Treadmills If you win this auction, the pallet must be picked up by Tuesday, Jan 6th. Sold as is. Good Luck Guys!!
Winning Bid: $430.00





