C-Way – C46 – Treadmills
Auction History
Auction has finished
Highest bidder was: Push
| Date | Bid | User | Auto |
|---|---|---|---|
| January 4, 2026 9:26 PM | $430.00 | Push | |
| January 4, 2026 9:23 PM | $420.00 | Desantis | Auto |
| January 4, 2026 9:23 PM | $410.00 | Push | |
| January 4, 2026 9:23 PM | $400.00 | Desantis | Auto |
| January 4, 2026 9:23 PM | $390.00 | Push | |
| January 4, 2026 9:23 PM | $380.00 | Desantis | Auto |
| January 4, 2026 9:23 PM | $370.00 | Push | |
| January 4, 2026 9:23 PM | $360.00 | Desantis | Auto |
| January 4, 2026 9:23 PM | $350.00 | Push | |
| January 4, 2026 6:55 PM | $340.00 | Desantis | Auto |
| January 4, 2026 6:55 PM | $330.00 | natem1080 | |
| January 4, 2026 6:54 PM | $320.00 | Desantis | Auto |
| January 4, 2026 6:54 PM | $310.00 | natem1080 | |
| January 4, 2026 2:55 PM | $230.00 | Desantis | |
| January 4, 2026 12:36 AM | $220.00 | Push | |
| January 4, 2026 12:09 AM | Auction started | ||
product-seller-info hello from the saved content!
C-Way – C46 – Treadmills
Item condition: New
C-WAY Pallet - 6 Treadmills If you win this auction, the pallet must be picked up by Tuesday, Jan 6th. Sold as is. Good Luck Guys!!
Winning Bid: $430.00





